In pixels, width × height. Click a row to see its shape.
| Platform | Image | Size | Ratio | Copy |
|---|---|---|---|---|
| 320 × 320 | 1:1 | |||
| 1080 × 1080 | 1:1 | |||
| 1080 × 1350 | 4:5 | |||
| 1080 × 566 | 1.91:1 | |||
| 1080 × 1920 | 9:16 | |||
| TikTok | 200 × 200 | 1:1 | ||
| TikTok | 1080 × 1920 | 9:16 | ||
| TikTok | 1080 × 1920 | 9:16 | ||
| YouTube | 800 × 800 | 1:1 | ||
| YouTube | 2560 × 1440 | 16:9 | ||
| YouTube | 1280 × 720 | 16:9 | ||
| YouTube | 1920 × 1080 | 16:9 | ||
| YouTube | 1080 × 1920 | 9:16 | ||
| X | 400 × 400 | 1:1 | ||
| X | 1500 × 500 | 3:1 | ||
| X | 1600 × 900 | 16:9 | ||
| 320 × 320 | 1:1 | |||
| 851 × 315 | 2.7:1 | |||
| 1080 × 1350 | 4:5 | |||
| 1200 × 630 | 1.91:1 | |||
| 1080 × 1920 | 9:16 | |||
| 400 × 400 | 1:1 | |||
| 1584 × 396 | 4:1 | |||
| 1128 × 191 | 5.9:1 | |||
| 1200 × 627 | 1.91:1 | |||
| 1000 × 1500 | 2:3 | |||
| 1000 × 1000 | 1:1 | |||
| 1080 × 1920 | 9:16 | |||
| Threads | 320 × 320 | 1:1 | ||
| Threads | 1080 × 1350 | 4:5 | ||
| Threads | 1080 × 1080 | 1:1 |
Instagram portrait post
Takes up the most feed space.
Sizes the platforms recommend or have used consistently at the time of writing. Apps change their layouts now and then, so keep the important part of your image near the middle.
Free Social Media Image Size Guide by Hiyaly