You keep each month
$2,914.95
From $3,450.00 MRR across 300 members, after $535.05 in fees
| Month | Members | You keep |
|---|---|---|
| Month 1 | 322 | $3,129 |
| Month 2 | 343 | $3,330 |
| Month 3 | 362 | $3,519 |
| Month 4 | 380 | $3,696 |
| Month 5 | 398 | $3,863 |
| Month 6 | 414 | $4,020 |
| Month 7 | 429 | $4,167 |
| Month 8 | 443 | $4,306 |
| Month 9 | 457 | $4,436 |
| Month 10 | 469 | $4,559 |
| Month 11 | 481 | $4,674 |
| Month 12 | 492 | $4,782 |
| 12 months | $48,480 |
MRR = members × average price. Lifetime value = what you keep per member a month ÷ monthly churn (at 6%, members stay about 16.7 months on average). Platform fees are common rates at the time of writing and change, so check your plan. Taxes, app store fees and payout fees aren't included.
Free Membership Revenue Calculator by Hiyaly